Date | Location | Event |
Year 2022 |
26 Januari 2022 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance FY - 2021 |
26 April 2022 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance 1Q - 2022 |
29 July 2022 | Ballroom Lantai 6 Menara BNI Jakarta | Analyst Meeting Financial Performance 1H - 2022 |
24 October 2022 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance 3Q - 2022 |
Year 2021 |
29 Januari 2021 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance FY - 2020 |
26 April 2021 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance 1Q - 2021 |
16 August 2021 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance 1H - 2021 |
25 October 2021 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance 3Q - 2021 |
Year 2020 |
22 Januari 2020 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance FY - 2019 |
19 May 2020 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance 1Q - 2020 |
18 Agustus 2020 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance 1H - 2020 |
27 Oktober 2020 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance 3Q - 2020 |
Year 2019 |
23 October 2019 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance 3Q - 2019 |
29 July 2019 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance 1H - 2019 |
24 April 2019 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance 1Q - 2019 |
Year 2018 |
23 January 2019 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance FY - 2018 |
18 October 2018 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance 3Q - 2018 |
19 July 2018 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance 1H - 2018 |
23 April 2018 | Ballroom Lantai 25 Gedung Grha BNI Jakarta | Analyst Meeting Financial Performance 1Q - 2018 |