Special Rates*
CURRENCY | SELL | BUY |
---|
USD | 14,661.00 | 14,564.00 |
SGD | 11,000.00 | 10,791.00 |
AUD | 11,195.00 | 11,046.00 |
EUR | 17,491.00 | 17,281.00 |
GBP | 20,123.00 | 20,010.00 |
CAD | 11,673.00 | 11,564.00 |
CHF | 15,870.00 | 15,759.00 |
HKD | 1,920.34 | 1,839.60 |
JPY | 134.82 | 131.82 |
SAR | 3,929.00 | 3,864.00 |
MYR | 3,653.00 | 3,303.00 |
THB | 488.00 | 438.00 |
NZD | 10,398.00 | 10,098.00 |
Last Updated:
13/04/2021 08:50:00 WIB (GMT+07:00).